MassChallenge, which is a global network of zero-equity startup accelerators, announced that 30 digital health startups will join the 2019 MassChallenge HealthTech cohort. MassChallenge HealthTech invites the community to meet the 2019 cohort at its Opening Night event on January 17, 2019 from 6:00 – 8:00pm at Drydock Hall.
“This was our strongest application pool to date,” Nick Dougherty, Managing Director of MassChallenge HealthTech, said in a statement. “We feel confident that these startups are going to accomplish amazing things with their Champion partners.”
This year’s cohort was selected by an impressive pool of institutions, providers, and payors looking to form unique partnerships and solve challenges with digital health startups. Beginning in January, these organizations will support their partner startups throughout the program by facilitating key advisor introductions, pilots, research, and investment opportunities. Startups will also have access to a tailored curriculum, co-working office space, and the opportunity to apply for need-based scholarships at all zero cost and for zero equity. At the end of the program, startups will compete for over $200,000 in zero-equity cash prizes.
The 2019 health tech cohort includes
Company | Location | Description |
---|---|---|
1upHealth | Boston, MA | Patient data aggregation platform for app developers, providers, and patients |
Alavita Health | Pikesville, MD | Single device that performs rapid medical assessment of more than 10 health parameters and real-time triaging in less than a minute |
Bonbouton | New York, NY | Preventative diabetic healthcare platform |
Buoy Health | Boston, MA | AI chat bot that has been clinically trained to converse with people, similar to physician-patient interactions |
Care Angel | Miami Beach, FL | A next-generation AI and voice-enabled virtual nurse assistant platform to engage, manage, and monitor patient health |
Combinostics | Tampere, Finland | Provide AI-based clinical decision support in neurology, enabling physicians to detect disease early and to predict progression |
DynamiCare Health | Boston, MA | Monitoring and rewarding recovery from addiction |
Epihunter | Hasset, Belgium | Builds digital solutions to track, manage, and decrease daily life impact of epilepsy and provide data to user, doctor, and others |
Frame Health | Los Angeles, CA | Created the ability to predict which patients will be readmitted to the hospital within 30 days and interpret their patient's HCAHPS score before care is given |
Gain Life | Boston, MA | Helps individuals change the behaviors that hold them back from the life they want |
GoGoGrandparent | Mountain View, CA | Help older adults use on-demand transportation companies without needing a smartphone |
GYANT | San Francisco, CA | Leads patients from their symptom to the right care and treatment by using AI for a symptom pursuit and human providers for diagnosis |
GyroGear | London, United Kingdom | Develops intelligent wearables to stabilize hand tremors in Parkinson's disease and essential tremors |
Lighter | Cambridge, MA | Nutrition platform that translates the advice of leading experts into actionable meal plans for the people they inspire |
Lumme Inc | Amherst, MA | Works to reduce annual corporate spending that goes into smoking cessation |
Marigold Health | Baltimore, MD | Mobile app for anonymous text-based group psychotherapy |
Neteera Technologies | Jerusalem, Israel | Developed a novel sensor technology which passively and remotely detects human vital signals |
Pixm, Inc. | Waltham, MA | Develops AI technology that uses visual recognition to detect zero-day phishing attacks |
Pumpspotting | Eliot, ME | Social app and global community connecting breastfeeding women over milk, motherhood, and the best places to nurse and pump |
Radial Analytics | Maynard, MA | Healthcare decision science company helping hospital systems boost performance |
Sensio AIR | Beirut, Lebanon | Monitors, predicts, and prevents asthma and allergy symptoms by collecting data on the outside air |
Sequegenics | Atlanta, GA | Cloud platform that can produce low-cost, high-resolution human genome sequencing |
SIGNUM | Brookline, MA | Digital platform focused on informed consent |
The Mighty | Burbank, CA | Empowers and connects millions of patients through shared health experiences |
Twistle | Dallas, TX | Works to improve clinicans' diagnosis rates and improve patient engagement |
Valera Health | Brooklyn, NY | Revolutionizes mental health delivery via digital technology and data science |
Veta Health | Brooklyn, NY | Connects clinicians and patients outside traditional care settings |
Voiceitt | Tel Aviv, Israel | Translates unintelligible sounds of people with speech disabilities into clear speech in real time |
Welnys | Jersey City, NJ | Makes workplace wellness easy |
Zakipoint Health | Somerville, MA | Uses predictive analytics and integrated solutions to clarify employers' healthcare spend |
To date, the 60 startups who participated in MassChallenge HealthTech have raised more than $145M in funding, generated more than $34M in revenue, created over 700 jobs, and impacted millions of patient lives.